Section Index | Main Text | Glossary | Bibliography | ToC |
Attributes need not be exclusive.
Attribute | Metal | Earth | Fire | Water | Wood | Attribute |
---|---|---|---|---|---|---|
Meridian | IX, X | XI, XII | I, II, V, VI | III, IV | VII, VIII | Meridian |
Bearing | West | Centre | South | North | East | Bearing |
Color | White | Yellow | Red | Black | Grey | Color |
Note | Shang | Kung | Chih | Yu | Chiao | Note |
Season | Autumn | Indian Summer | Summer | Winter | Spring | Season |
Time of Day | 300H - 700H | 700H - 1100H | 1100H - 1500H, 1900H - 2300K | 1500H - 1900H | 2300 - 300H | Time of Day |
Number | 9 | 5 | 7 | 6 | 8 | Number |
Taste | Spice | Sweet | Bitter | Salt | Sour | Taste |
Organ | Lungs | Spleen | Heart, Pericardium | Kidney | Liver | Organ |
Bowel | Large Intestine | Stomach, Pancrease | Three Heater, Small Intestine | Bladder | Gall Bladder | Bowel |
Opening | Nose | Mouth | Tongue | Ears | Eyes | Opening |
Superfic | Skin | Muscles | Blood | Bone | Nerves | Superfic |
Organ | Vessels | Organ | ||||
Emotion | Sadness | Worry | Excitement | Fear | Anger | Emotion |
Color | White | Yellow | Red | Blue, Black | Green | Color |
Quality | Harvest | Transition | Ripening | Storage | Growth | Quality |
Sense Organ | Nose Smell | Mouth / Taste | Tongue / Speech | Ears Hearing | Eye Sight | Sense Organ |
Fluid | Mucus | Saliva | Sweat | Urine | Tears | Fluid |
Indicator | Body Hair | Lips | Complexion | Hair on Head | Nails | Indicator |
Tissue | Skin / Hair | Flesh / Muscles | Blood Vessels | Bones | Tendon Ligaments | Tissue |
Yin Organ | Lungs | Spleen | Heart | Kidneys | Liver | Yin Organ |
Yang Organ | Large Intestine | Stomach | Small Intestine | Bladder | Gall Bladder | Yang Organ |
Smell | Rotten | Fragrant | Scorched | Putrid | Rancid | Smell |
Taste | Pungent | Sweet | Bitter | Salty | Sour | Taste |
Sound | Weep | Singing | Laugh | Groan | Shout | Sound |
Emotion | Worry, Grief | Sympathy | Joy, Sorrow | Fear | Anger | Emotion |
Weather | Dry | Moist | Heat | Cold | Wind | Weather |
Direction | West | Center | South | North | East | Direction |
Mother Of | Water | Metal | Earth | Wood | Fire | Mother Of |
Son of | Earth | Fire | Wood | Metal | Water | Son of |
Attribute | Metal | Earth | Fire | Water | Wood | Attribute |
Jonathon Blake provides the information on this website to anyone, but retains copyright on all text, audio and graphic images. This means that you may not: