These coins are intended as a study aid. A mandala, if you would of the Yi Jing. They are not intended for divination.
Side 1: A | Side 1:B | Side 2: A | Side 2: B |
---|---|---|---|
1 | 1 | 2 | 2 |
3 | 4 | 49 | 50 |
5 | 6 | 35 | 36 |
7 | 8 | 13 | 14 |
9 | 10 | 15 | 16 |
11 | 12 | 11 | 12 |
17 | 18 | 17 | 18 |
19 | 20 | 23 | 34 |
21 | 22 | 47 | 48 |
23 | 24 | 43 | 44 |
25 | 26 | 45 | 46 |
27 | 27 | 28 | 28 |
29 | 29 | 30 | 30 |
31 | 32 | 41 | 42 |
37 | 38 | 39 | 40 |
51 | 52 | 57 | 58 |
53 | 54 | 53 | 54 |
55 | 56 | 59 | 60 |
61 | 61 | 62 | 62 |
63 | 64 | 63 | 64 |
Note: These hexagram numbers refer to those in the King Wen Sequence
Source: Cornelius & Cornelius: 1998: 212
Crowley made a rough set, by drawing them on paper. I made a set from balsa wood, with the circles being roughly 60 mm in diameter.